![]() |
产地 | 中国 |
品牌 | Chemstan |
货号 | CS-42937 |
用途 | 标准品 |
包装规格 | 5mg |
纯度 | 98.00%% |
CAS编号 | |
是否进口 | 否 |
联合知名大学科研院所及企业开发药食两用植物标准品和天然植物有效单体,主打中药对照品、标准品、天然植物有效单体,小分子化合物库,药物杂质。所有产品仅用作科学研究,我们不为任何个人用途提供产品和服务。Transcrocetin meglumine salt 从藏红花 (Crocus sativus L.) 中提取的,是一种高亲和力的?NMDA?受体拮抗剂。
Description | Transcrocetin meglumine salt, extracted from saffron (Crocus sativus L.), acts as an NMDA receptor antagonist with high affinity. |
---|---|
IC50 & Target | NMDA receptor[1] |
In Vitro | Transcrocetin (trans-Crocetin), a saffron metabolite originating from the crocin apocarotenoids, has been shown to exert strong NMDA receptor affinity and is thought to be responsible for the CNS activity of saffron.To ensure unchanged viability of Caco-2 cells throughout the transport experiments, cellular mitochondrial dehydrogenase activity of Caco-2 cells is measured by MTT assay after a 24 h incubation period with the test compounds: Hydroalcoholic saffron extract saffron extract (SE, 0.5-1 mg/mL) and crocin-1 (250-1000 μM) reveal no negative significant changes in cellular viability. Transcrocetin at 10 μM level does not change viability while higher concentrations (40-160 μM) reduces significantly cellular viability[1] . MCE has not independently confirmed the accuracy of these methods. They are for reference only. |
Clinical Trial | NCT NumberSponsorConditionStart DatePhaseNCT03763929Diffusion Pharmaceuticals Inc|University of California, Los Angeles|University of VirginiaStroke, AcuteAugust 22, 2019Phase 2 |
Molecular Weight | 718.83 |
Formula | C??H??N?O?? |
SMILES | O[C@H]([C@H]([C@@H]([C@@H](CO)O)O)O)CNC.O=C(O)/C(C)=C/C=C/C(C)=C/C=C/C=C(C)/C=C/C=C(C)/C(O)=O.O[C@H]([C@H]([C@@H]([C@@H](CO)O)O)O)CNC |
Shipping | Room temperature in continental US; may vary elsewhere. |
Storage | Powder-20°C3 years4°C2 yearsIn solvent-80°C6 months-20°C1 month |
References |
|