![]() |
产地 | 中国 |
品牌 | Chemstan |
货号 | CS-101898 |
用途 | 标准品 |
包装规格 | |
纯度 | 99%% |
CAS编号 | |
是否进口 | 否 |
Description | Indo-1 AM is a fluorescent Ca2+ indicator (λex=340 nm, λem=405/485 nm). |
---|---|
In Vitro | Indo-1 AM is a fluorescent Ca2+ indicator with λex=340 nm and λem=405/485 nm[1] . In rabbit hearts that are exposed to Indo-1 AM, 72% of the dye is in the cytosol, and the remainder is associated with the mitochondria, microsomes and the nucleus[2] . MCE has not independently confirmed the accuracy of these methods. They are for reference only. |
Molecular Weight | 1009.91 |
Formula | C??H??N?O?? |
CAS No. | 112926-02-0 |
SMILES | O=C(C1=CC2=C(C=C1)C=C(C3=CC=C(N(CC(OCOC(C)=O)=O)CC(OCOC(C)=O)=O)C(OCCOC4=CC(C)=CC=C4N(CC(OCOC(C)=O)=O)CC(OCOC(C)=O)=O)=C3)N2)OCOC(C)=O |
Shipping | Room temperature in continental US; may vary elsewhere. |
Storage | Please store the product under the recommended conditions in the Certificate of Analysis. |
References |
|