![]() |
产地 | 中国 |
品牌 | Chemstan |
货号 | CS-101876 |
用途 | 标准品 |
包装规格 | |
纯度 | 99%% |
CAS编号 | |
是否进口 | 否 |
Description | Rhodamine 800 is a near-infrared fluorescent dye. |
---|---|
In Vitro | Rhodamine 800 has different optical absorption spectra in various organic solvents and in aqueous solution in the visible and near-infrared regions. The absorption maximum at 683 nm in acetone shifts to 696 nm in DMSO without a significant change of the overall spectral profile. The fluorescence intensity of Rhodamine 800 varies markedly with the solvent, and decreases to less than one-fifth when the solvent is changed from acetone to water without a significant change of the emission peak[1] . MCE has not independently confirmed the accuracy of these methods. They are for reference only. |
Molecular Weight | 495.95 |
Formula | C??H??ClN?O? |
CAS No. | 137993-41-0 |
中文名称 | 罗丹明800 |
SMILES | N#CC(C1=CC2=C3N(CCC2)CCCC3=C1[O+]=C45)=C4C=C6CCCN7CCCC5=C76.O=Cl(=O)([O-])=O |
Shipping | Room temperature in continental US; may vary elsewhere. |
Storage | Powder-20°C3 years4°C2 yearsIn solvent-80°C6 months-20°C1 month |
Solvent & Solubility | In Vitro: DMSO : 83.33 mg/mL (168.02 mM; Need ultrasonic) Preparing ConcentrationSolventMass1 mg5 mg10 mg1 mM2.0163 mL10.0817 mL20.1633 mL5 mM0.4033 mL2.0163 mL4.0327 mL10 mM0.2016 mL1.0082 mL2.0163 mL * 请根据产品在不同溶剂中的溶解度选择合适的溶剂配制储备液;一旦配成溶液,请分装保存,避免反复冻融造成的产品失效。 |
References |
|